Week | 2020 | Price | Ski-pass | |
46 | 07-11-2020 | 14-11-2020 | € 1.095 | |
47 | 14-11-2020 | 21-11-2020 | € 1.095 | |
48 | 21-11-2020 | 28-11-2020 | € 1.095 | |
49 | 28-11-2020 | 05-12-2020 | € 1.195 | |
50 | 05-12-2020 | 12-12-2020 | € 1.295 | € Ski-pass incl. on request |
51 | 12-12-2020 | 19-12-2020 | € 1.495 | € Ski-pass incl. on request |
52 | 19-12-2020 | 26-12-2020 | € 2.195 | VIP-rates |
53 | 26-12-2020 | 02-01-2021 | € 2.195 | VIP-rates |
Week | 2021 | Price | Ski-pass | |
1 | 02-01-2021 | 09-01-2021 | € 1.695 | VIP-rates/Weißen Wochen |
2 | 09-01-2021 | 16-01-2021 | € 1.495 | VIP-rates/Weißen Wochen |
3 | 16-01-2021 | 23-01-2021 | € 1.495 | VIP-rates |
4 | 23-01-2021 | 30-01-2021 | € 1.595 | VIP-rates |
5 | 30-01-2021 | 06-02-2021 | € 1.995 | VIP-rates |
6 | 06-02-2021 | 13-02-2021 | € 1.995 | VIP-rates |
7 | 13-02-2021 | 20-02-2021 | € 2.195 | VIP-rates |
8 | 20-02-2021 | 27-02-2021 | € 2.195 | VIP-rates |
9 | 27-02-2021 | 06-03-2021 | € 1.595 | € Ski-pass incl. on request |
10 | 06-03-2021 | 13-03-2021 | € 1.595 | € Ski-pass incl. on request |
11 | 13-03-2021 | 20-03-2021 | € 1.595 | € Ski-pass incl. on request |
12 | 20-03-2021 | 27-03-2021 | € 1.595 | € Ski-pass incl. on request |
13 | 27-03-2021 | 03-04-2021 | € 1.595 | € Ski-pass incl. on request |
14 | 03-04-2021 | 10-04-2021 | € 1.095 | |
15 | 10-04-2021 | 17-04-2021 | € 1.095 | |
16 | 17-04-2021 | 24-04-2021 | € 1.095 | |
17 | 24-04-2021 | 01-05-2021 | € 1.095 | |
18 | 01-05-2021 | 08-05-2021 | € 1.095 | |
19 | 08-05-2021 | 15-05-2021 | € 1.095 | |
20 | 15-05-2021 | 22-05-2021 | € 1.095 | |
21 | 22-05-2021 | 29-05-2021 | € 1.095 | |
22 | 29-05-2021 | 05-06-2021 | € 1.095 | |
23 | 05-06-2021 | 12-06-2021 | € 1.095 | |
24 | 12-06-2021 | 19-06-2021 | € 1.095 | |
25 | 19-06-2021 | 26-06-2021 | € 1.095 | |
26 | 26-06-2021 | 03-07-2021 | € 1.095 | |
27 | 03-07-2021 | 10-07-2021 | € 1.195 | |
28 | 10-07-2021 | 17-07-2021 | € 1.195 | |
29 | 17-07-2021 | 24-07-2021 | € 1.195 | |
30 | 24-07-2021 | 31-07-2021 | € 1.195 | |
31 | 31-07-2021 | 07-08-2021 | € 1.195 | |
32 | 07-08-2021 | 14-08-2021 | € 1.195 | |
33 | 14-08-2021 | 21-08-2021 | € 1.195 | |
34 | 21-08-2021 | 28-08-2021 | € 1.195 | |
35 | 28-08-2021 | 04-09-2021 | € 1.195 | |
36 | 04-09-2021 | 11-09-2021 | € 1.095 | |
37 | 11-09-2021 | 18-09-2021 | € 1.095 | |
38 | 18-09-2021 | 25-09-2021 | € 1.095 | |
39 | 25-09-2021 | 02-10-2021 | € 1.095 | |
40 | 02-10-2021 | 09-10-2021 | € 1.095 | |
41 | 09-10-2021 | 16-10-2021 | € 1.095 | |
42 | 16-10-2021 | 23-10-2021 | € 1.095 | |
43 | 23-10-2021 | 30-10-2021 | € 1.095 | |
44 | 30-10-2021 | 06-11-2021 | € 1.095 | |
45 | 06-11-2021 | 13-11-2021 | € 1.095 | |
46 | 13-11-2021 | 20-11-2021 | € 1.095 | |
47 | 20-11-2021 | 27-11-2021 | € 1.095 | |
48 | 27-11-2021 | 04-12-2021 | € 1.195 | |
49 | 04-12-2021 | 11-12-2021 | € 1.295 | € Ski-pass incl. on request |
50 | 11-12-2021 | 18-12-2021 | € 1.495 | € Ski-pass incl. on request |
51 | 18-12-2021 | 25-12-2021 | € 2.195 | VIP-rates |
52 | 25-12-2021 | 01-01-2022 | € 2.195 | VIP-rates |
Week | 2022 | Price | Ski-pass | |
1 | 01-01-2022 | 08-01-2022 | € 1.695 | VIP-rates/Weißen Wochen |
2 | 08-01-2022 | 15-01-2022 | € 1.595 | VIP-rates/Weißen Wochen |
3 | 15-01-2022 | 22-01-2022 | € 1.595 | VIP-rates |
4 | 22-01-2022 | 29-01-2022 | € 1.595 | VIP-rates |
5 | 29-01-2022 | 05-02-2022 | € 1.595 | VIP-rates |
6 | 05-02-2022 | 12-02-2022 | € 1.995 | VIP-rates |
7 | 12-02-2022 | 19-02-2022 | € 1.995 | VIP-rates |
8 | 19-02-2022 | 26-02-2022 | € 2.195 | VIP-rates |
9 | 26-02-2022 | 05-03-2022 | € 2.195 | VIP-rates |
10 | 05-03-2022 | 12-03-2022 | € 1.595 | € Ski-pass incl. on request |
11 | 12-03-2022 | 19-03-2022 | € 1.595 | € Ski-pass incl. on request |
12 | 19-03-2022 | 26-03-2022 | € 1.595 | € Ski-pass incl. on request |
13 | 26-03-2022 | 02-04-2022 | € 1.595 | € Ski-pass incl. on request |
14 | 02-04-2022 | 09-04-2022 | € 1.195 | |
15 | 09-04-2022 | 16-04-2022 | € 1.195 | |
16 | 16-04-2022 | 23-04-2022 | € 1.195 | |
17 | 23-04-2022 | 30-04-2022 | € 1.195 | |
18 | 30-04-2022 | 07-05-2022 | € 1.195 | |
19 | 07-05-2022 | 14-05-2022 | € 1.195 | |
20 | 14-05-2022 | 21-05-2022 | € 1.195 | |
21 | 21-05-2022 | 28-05-2022 | € 1.195 | |
22 | 28-05-2022 | 04-06-2022 | € 1.195 | |
23 | 04-06-2022 | 11-06-2022 | € 1.195 | |
24 | 11-06-2022 | 18-06-2022 | € 1.195 | |
25 | 18-06-2022 | 25-06-2022 | € 1.195 | |
26 | 25-06-2022 | 02-07-2022 | € 1.295 | |
27 | 02-07-2022 | 09-07-2022 | € 1.295 | |
28 | 09-07-2022 | 16-07-2022 | € 1.295 | |
29 | 16-07-2022 | 23-07-2022 | € 1.295 | |
30 | 23-07-2022 | 30-07-2022 | € 1.295 | |
31 | 30-07-2022 | 06-08-2022 | € 1.295 | |
32 | 06-08-2022 | 13-08-2022 | € 1.295 | |
33 | 13-08-2022 | 20-08-2022 | € 1.295 | |
34 | 20-08-2022 | 27-08-2022 | € 1.295 | |
35 | 27-08-2022 | 03-09-2022 | € 1.295 | |
36 | 03-09-2022 | 10-09-2022 | € 1.295 | |
37 | 10-09-2022 | 17-09-2022 | € 1.195 | |
38 | 17-09-2022 | 24-09-2022 | € 1.195 | |
39 | 24-09-2022 | 01-10-2022 | € 1.195 | |
40 | 01-10-2022 | 08-10-2022 | € 1.195 | |
41 | 08-10-2022 | 15-10-2022 | € 1.195 | |
42 | 15-10-2022 | 22-10-2022 | € 1.195 | |
43 | 22-10-2022 | 29-10-2022 | € 1.195 | |
44 | 29-10-2022 | 05-11-2022 | € 1.195 | |
45 | 05-11-2022 | 12-11-2022 | € 1.195 | |
46 | 12-11-2022 | 19-11-2022 | € 1.195 | |
47 | 19-11-2022 | 26-11-2022 | € 1.195 | |
48 | 26-11-2022 | 03-12-2022 | € 1.195 | |
49 | 03-12-2022 | 10-12-2022 | € 1.295 | € Ski-pass incl. on request |
50 | 10-12-2022 | 17-12-2022 | € 1.495 | € Ski-pass incl. on request |
51 | 17-12-2022 | 24-12-2022 | € 1.695 | € Ski-pass incl. on request |
52 | 24-12-2022 | 31-12-2022 | € 2.195 | VIP-rates |
Week | 2023 | Price | Ski-pass | |
1 | 31-12-2022 | 7-1-2023 | € 2.195 | VIP-rates |
Prices & Availability
Open the pricesSpecifations
Holiday home, max.10 persons, 10 beds, 4 bedrooms, 3 bathrooms.
Prices in Euro (25% deposit at booking, balance 8 weeks before arrival).
Excl. bed linen, tourist tax and deposit (to be transferred at least within 2 weeks before arrival date).
- Prices inclusive of 13% sales tax
- Deposit: € 300, – (returned within 1 week)
- Tourist tax: € 2,10 per night for persons from 16 years onwards
- Bed linen & bath towels: Compulsory. Rent, € 14, – pp / stay
- Kitchen linen: Included
- Cleaning: included
- Electricity: Included
- Gas: Included
- WiFi: Included
- Pets on request
- Bank data Klippitzturm (Raiffeisenbank-Bad St. Leonhard):
BIC – RZKTAT2K491
IBAN – AT883949100000031369
Chalet Klippitzturm is partner of „Klippitztörl Touristik“.
Winter specials entire season: ski-pass prices at VIP-rates. Or on request beginning and end of season “ski-pass included”. Please see price overview above for the exact periods and prices.
Summer special: Free children’s program; “Kindererlebnisprogramm im Familiensommer“ (July-August)
Alongside you will find an overview of our availability. If you want to book please click on a available date in the overview or contact us via our contact page.
Arrival/departure on Saturday’s (normally) or otherwise on request.